VÝKON |
---|
Procesor | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Grafická Karta | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Pameť | 16GB Soldered LPDDR5x-7500 Non-ECC |
Pameťové sloty | Memory soldered to systemboard, no slots, dual-channel |
Max. Pameť | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable |
Úložisko | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
Podporované Úložisko | One drive, up to 2TB M.2 2280 SSD |
Čitačka Kariet | No card reader |
Optická Mechanika | Nie |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Reproduktory | Stereo speakers, 2W x2, Dolby Audio™ |
Kamera | 5.0MP + IR Discrete with Privacy Shutter and Human Presence Detection |
Mikrofon | 2x, Array |
Bateria | Integrated 52.5Wh |
Max. výdrž na baterii | - |
Napájací Adaptér | 65W USB-C (3-pin) |
DESIGN |
---|
Displej | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Dotyková obrazovka | Nie |
Pero | Nie |
Klávesnica | Backlit, Czech / Slovak |
Farba | Villi Black |
Materiál | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
Rozmery (ŠxHxV) | 317.7 x 226.9 x 17.95 mm (12.51 x 8.93 x 0.707 inches) |
Hmotnost | Starting at 1.34 kg |
SOFTWARE |
---|
Operačný systém | Windows 11 Pro, Czech / Slovak / English |
Dodávaný software | Nie |
KONEKTIVITA |
---|
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm Wi-Fi 6E NFA725A, 11ax 2x2 + BT5.1 |
Standartné porty | 2x USB 3.2 Gen 1 (one Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Security keyhole |
ZABEZPEČENÍ A SOUKROMÍ |
---|
Čitačka otlačkov prstov | Touch Style, Match-on-Chip, Integrated in Power Button |
SERVIS |
---|
Základná záruka | 3-year, Courier or Carry-in |
Zahrnutý Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |