Panel | |
Screen Size | 32" |
| Panel Technology | IPS |
| Native Resolution | 1,920 x 1,080 (FHD) |
| Brightness | 500 nit |
| Contrast Ratio | 1,000:1 |
| Color gamut | NTSC 72% |
| Viewing Angle (H x V) | 178 x 178 |
| Color Depth | 8bit, 16.7 Million colors |
| Response Time | 9ms (G to G) |
| Surface Treatment (Haze) | Haze 25% |
| Operation Hours (Hours / Days) | 24.VII |
| Portrait / Landscape | Yes / Yes |
Mechanical | |
| Specification | |
Bezel Color | Black |
| Bezel Width | 11.3 / 11.3 / 11.3 / 13.2 mm |
| Weight (Head) | 5.8 kg |
| Packed Weight | 6.9 kg |
| Monitor Dimensions (W × H × D) | 723.0 x 419.4 x 39.1 mm |
| Carton Dimensions (W × H × D) | 812 x 510 x 142 mm |
| VESA™ Standard Mount Interface | 200 x 200 |
Key Feature (Hardware) | |
Internal Memory | 8GB (System 5GB + Available 2.48GB) |
| Temperature Sensor | Yes |
| Acceleration(Gyro) Sensor | Yes |
Key Feature (Software) | |
webOS ver. | webOS 6.0 |
| Embedded CMS | Local Contents Scheduling, Group Manager |
| USB Plug & Play | Yes |
| Fail over | Yes |
| Background Image | Booting Logo Image, No Signal Image |
| Video Tag | Yes (4), External Input (1) |
| Play via URL | Yes |
| Screen Rotation | Yes |
| Gapless Playback | Yes |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| Cisco Certi. | Yes |
| 3rd Party Compatibility | Crestron Inside |
| Power | Smart Energy Saving, PM mode, Wake on LAN, Network Ready |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| webRTC | Yes |
| Pro:Idiom | Yes |
Environment Conditions | |
Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10% to 80% |
Power | |
Power Supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-In Power |
Power Consumption | |
Typ. | 48 W |
| Max. | 65 W |
| Smart Energy Saving | 34 W |
| DPM | 0.5 Wˇ |
| Power off | 0.5 Wˇ |
| BTU (British Thermal Unit) | 164 BTU/Hr(Typ.), 222BTU/Hr(Max.) |
Standard (Certification) | |
Safety | CB / NTRL |
| EMC | FCC Class "A"/ CE / KC |
Software Compatibility | |
SuperSign CMS | Yes |
| SuperSign Control+ | Yes |
| SuperSign Cloud | Yes |
| LG ConnectedCare | Yes |
| Mobile CMS | Yes |
Connectivity | |
Input | Digital (HDMI(2), HDCP 1.4), RS232C IN, RJ45(LAN), IR IN, USB2.0 Type A(1) |
| Output | Audio Out, USB2.0 Type B(1) |
Language | |
OSD | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Arabic, Türkçe, Polski |
Accessory | |
Basic | Power Cord 1.55 M*1, USB Cable (Type A-Type B) 1.8 M*1, User Manual, QSG, Remote Controller(include battery 2ea), RS232C Gender, IR Receiver |
Touch | |
Available Object Size for Touch | O6mm ^ |
| Reponse Time (Based on 'Paint' app on Windows 10 PC) | 90ms ˇ |
| Accuracy | 3.5 mm |
| Interface | USB 2.0 |
| Operating System Support | Win 10/ 11, Android |
| Multi Touch Point | Max. 10 Points |