HARDWARE FEATURES | |
Interface | 1 10/100/1000 Mbps RJ45 WAN Port, 4 10/100/1000 Mbps RJ45 LAN Ports |
Button | Power On/Off Button, Reset Button, WPS/Wi-Fi Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 10.2 × 5.3 × 1.6 in (260.2 × 135.0 × 41.6 mm) |
Antenna Type | Four External antennas |
Antenna Gain | 2 x 4dBi for 2.4 GHz and 2 x 5dBi for 5 GHz |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/g/b 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 1201 Mbps at 5 GHz, 574 Mbps at 2.4 GHz* |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | WPA/WPA2/WPA3 encryptions |
Transmission Power | CE: FCC: |
Wireless Schedule | Support 2.4 GHz and 5 GHz Wireless Schedule |
Mesh Technology | EasyMesh Compatible, and support 802.11k/v/r |
SOFTWARE FEATURES | |
Operating Modes | Router, Access Point |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP(Multi-EWAN) |
Management | Access Control, Remote Management, TR-069(TR-098/TR-181), TR-111, TR-143 |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | IPSec, PPTP, L2TP |
Access Control | Parental Controls, White List, Black List |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Advanced Features | Muti-SSID, TX Beamforming, MU-MIMO, DL/UL OFDMA, Airtime Fairness, Guest Network |
VPN Server | PPTP, OpenVPN, IPSec |
OTHERS | |
Package Contents | AX1800 Wi-Fi 6 Router EX220 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0?–40? (32?–104?) Storage Temperature: -40?–60? (-40?–140?) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |