3.5"/2.5" drive mounts | 2 |
Dedicated 2.5" drive mounts | 2 trays included, 4 positions total |
Expansion slots | 7 |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 2x USB 2.0, Audio I/O, Power button, Reset button |
Total fan mounts | 7x 120 or 4x 140 mm and 2x 120 mm |
Front fan | 3x 120 or 2x 140 mm, (1x Dynamic X2 GP-14 included) |
Top fan | 2x 120 or 2x 140 mm |
Rear fan | 1x 120 mm, (1x Dynamic X2 GP-12 included) |
Bottom fan | 1x 120 mm (requires removal of HDD cage) |
Dust filters | Top, 2x front, full length bottom |
Fixed velco straps | Yes |
Cable routing grommets | Yes |
Captive thumbscrews | HDD brackets, SSD brackets, PSU bracket |
Left side panel | Industrial sound-damped steel or Tempered Glass |
Right side panel | Industrial sound-damped steel |
Compatibility |
Motherboard compatibility | ATX / mATX / Mini-ITX |
Power supply type | ATX |
Front radiator | Up to 360/280 mm (max 145 mm width) |
Top radiator | Up to 240 mm |
Rear radiator | 120 mm |
Bottom radiator | 120 mm (requires removal of HDD cage) |
PSU max length | 200 mm total (165 mm w/ HDD cage and front fan) |
GPU max length | 341 mm (360 mm without front fan) |
CPU cooler max height | 169 mm |
Cable routing space | 17-28 mm |
Dimensions |
Case dimensions (L x W x H) | 427 x 210 x 474 mm |
Case dimensions w/o feet/protrusions/screws | 415 x 210 x 451 mm |
Net weight | Solid version: 8.61 kg, TG Version: 8.76 kg |
Package dimensions (L x W x H) | 536 x 310 x 521 mm |
Package weight | Solid version: 10.87 kg, TG Version: 11.04 kg |
Volume | 39.3 liters |