S/W | |
MCU Name | RoseP |
etc | WorldWide |
T-CON Update | Yes |
Core Component | |
DDR SDRAM | Samsung |
Nand Flash Memory | Samsung |
OneNand Flash Memory | N/A |
FlexOneNand Flash Memory | N/A |
Serial Flash Memory | WINBOND |
HDMI Switch | N/A |
Display Device Vender | SDC |
Operation Condition | |
Temperature (?) | 0?~40? |
Humidity (%) | 10%~80%, Non-Condensing |
Storage Conditions Temperature (?) | -20?~45? |
Storage Conditions Humidity (%) | 5%~95%,, Non-Condensing |
Power | |
Type (Internal/External) | External Adaptor |
Power Supply Spec. | AC100-240V 50/60Hz |
Power Consumption(Max) (W) | N/A |
Power Consumption(Typical) (W) | N/A |
Power Consumption (DPMS) (W) | N/A |
Power Consumption (Off Mode) (W) | N/A |
Power Consumption (Yearly) (kWh/year) | N/A |
Power Consumption(Rating) | N/A |
AC Input Power Freq. (Hz) | 50/60Hz |
SMPS/IP Board/Adapter | DongYang E&P |
Design | |
Color (Front) | SILVER |
Color (Rear) | SILVER |
Color (Stand Base) | Silver |
Stand Type | HAS PIVOT |
Height Adjustable Range | 120.0 ±5.0 |
Tilt Range | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
Swivel Range | -30° (±3.0°) ~ +30° (±3.0°) |
Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
Wall Mount | 100 x 100 |
Function Key Type (Touch/Tactile/Joystick/One-key) | Joystick |
Lighting | Yes |
Label Rating | N/A |
Injection Mode | Normal |
Front Resin | N/A |
Stand Packing Type | ONE PACKING |
Dimension (WxHxD) | |
Set without Stand (mm) | 719.7 x 414.7 x 49.2 |
Set with Stand (mm) | 719.7 x 584.6 x 263.5 |
Package Dimension (mm) | 815 x 200 x 530 |
Stand Dim (WxD) | |
Stand (Basic) | 296.1 x 263.5 |
Stand (Minimum) | N/A |
Weight | |
Set Weight without Stand (kg) | 5.3 |
Set Weight with Stand (kg) | 8.4 |
Package Weight (kg) | 10.9 |
Accessory | |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
Display Port Cable | Yes |
USB A To B | N/A |
USB Type-C Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Thunderbolt Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
Mini-Displayport to Display Port Cable | N/A |
Camera | N/A |
External Adapter | Normal |
Power Cable | 1.5 m |
Clean Cloth | N/A |
Install CD | N/A |
Manual Book | N/A |
QSG | Yes |
Warranty Card | Yes |
Remote Controller | Yes |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
E-Manual | Yes |
Pogo Gender | N/A |
Zigbee / Thread Module | N/A |
Certification | |
Energystar | N/A |
TCO Certified | N/A |
EPEAT | N/A |
TUV | Yes |
GS | N/A |
Low Blue Light | Yes |
Flicker Free | Yes |
Intelligent Eye Care | N/A |
Eye comfort 1000R | N/A |
Product Carbon Footprint | N/A |
UL Glare free | Yes |
Pantone Validated | N/A |
VESA CMR | N/A |
Eco | |
Energy Efficiency Class | N/A |
Recycled Plastic | Yes |
Software Support | |
Security Update Period (At least 5 years) | N/A |
[SMART] Video / Audio | |
Expert Calibration | N/A |
Smart Calibration | Basic |
AI Upscale | Yes |
Dolby Decoder | MS12 2ch |
Q-Symphony | N/A |
360 Audio | Yes |
Active Voice Amplifier Pro | Yes |
Adaptive Sound | Adaptive Sound Pro |
Multiroom Link | Yes |
[SMART] Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes (GB, IE Only) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Media Home | Yes |
3rd party Service Certification / Agreement | Yes |
[SMART] Smart Feature | |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
TV Access | Yes |
Multi View | upto 2 videos |
External Source Support | 2 |
My Contents | Yes |
Flex Move Screen | N/A |
Workspace | N/A |
Easy Setup | Yes |
Chat Togethter | N/A |
NFT | Nifty Gateway |
ConnecTime | N/A |
ScreenVitals | N/A |
Buds Auto switch | Yes |
Daily+ | Yes |
Workout Tracker | Yes |
Multi Control | Yes |
Now+ | Now+ |
Knox Vault | N/A |
9:16 Screen Support | Yes |
DPMS | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Low Vision Support | Enlgarge, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Accessibility - Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Accessibility - Motor Impaired Support | Slow Button Repeat |
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
MBR Support | Yes |
Localization | |
AoT | N/A |
Local IoT Support | N/A |