Description | HPE MR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Storage Controller | HPE MR416i-p Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Storage Controller | HPE MR216i-a Gen10 Plus x16 Lanes without Cache NVMe/SAS 12G Storage Controller | HPE MR216i-p Gen10 Plus x16 Lanes without Cache NVMe/SAS 12G Storage Controller |
SKU | P26279-B21 | P06367-B21 | P26325-B21 | P26324-B21 |
Ports | x16 internal tri-mode | x16 internal tri-mode | x16 internal tri-mode | x16 internal tri-mode |
Internal Storage lanes | x16 | x16 | x16 | x16 |
RAID on Chip Controller | SAS3916 - Broadcom(R) Aero |
Form Factor | Type A Modular | PCIe HH/HL | Type A Modular | PCIe HH/HL |
Performance Host Interface | PCIe Gen4 x8 host |
Cache Size (FBWC) | 4GB | 4GB | | |
Read Ahead Caching | | | | |
Write-back Caching Read Ahead Caching | | | | |
Storage Protocol | 16Gbps NVMe SAS, 6Gbps SASB, / 6Gbps SATA, 16Gb/s NVMe PCIe | 16Gbps NVMe SAS, 6Gbps SASB, / 6Gbps SATA, 16Gb/s NVMe PCIe | 16Gbps NVMe SAS, 6Gbps SASB, / 6Gbps SATA, 16Gb/s NVMe PCIe | 16Gbps NVMe SAS, 6Gbps SASB, / 6Gbps SATA, 16Gb/s NVMe PCIe |
Maximum Physical Drives | 16 | 16 | 16 | 16 |
Maximum Logical Drives (up to) | 64 | 64 | 64 | 64 |
RAID: | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 10 | 0, 1, 10 |
Mixed Mode: (RAID & HBA): | | | | |
SKU | P26279-B21 | P06367-B21 | P26325-B21 | P26324-B21 |
Description | MR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Storage Controller | HPE MR416i-p Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Storage Controller | HPE MR216i-a Gen10 Plus x16 Lanes without Cache NVMe/SAS 12G Storage Controller | HPE MR216i-p Gen10 Plus x16 Lanes without Cache NVMe/SAS 12G Storage Controller |
Boot Mode: Legacy and UEFI | | | | |
SSD Accelerator | FASTPATH |
Other features: | - Online Capacity Expansion (OCE)
|
- Auto resume after loss of system power during array rebuild
|
|
- Configurable stripe size up to 1 MB
|
- Fast initialization for quick array setup
|
- Check consistency for background data integrity
|
- SSD support with SSD GuardTM technology
|
- Patrol read for media scanning and repairing
|
- DDF compliant Configuration on Disk
|
|
- Global and dedicated Hot Spare with Revertible Hot
|
|
|
|
- Emergency SATA hot spare for SAS arrays
|
|
- Universal Backplane Management (UBM)
|
- Shield state drive diagnostic technology
|
- SED Key Management FASTPATH(R)
|
Array Configuration Features: | |
|
|
- Spare Management Online Capacity Expansion (OCE)
|
- Auto resume after loss of system power during array rebuild
|
|
- Configurable stripe size up to 1 MB
|
- Fast initialization for quick array setup
|
- Check consistency for background data integrity
|
- SSD support with SSD GuardTM technology
|
- Patrol read for media scanning and repairing
|
- DDF compliant Configuration on Disk
|
|
- Global and dedicated Hot Spare with Revertible Hot
|
|
- Automatic rebuild |
- Enclosure affinity |
- Emergency SATA hot spare for SAS arrays |
|
- Universal Backplane Management (UBM) |
- Shield state drive diagnostic technology
|
|
Logical Drive Configuration Features: | |
|
|
- Modifying Cache Write Policy
|
|
- Re-enable Failed Logical DriveExpand Array
|
|
|
|
HPE OneView Support: | - Monitored ModeExtend Logical Drive
|
|
|
- Modifying Cache Write Policy
|
|
- Re-enable Failed Logical Drive
|
Kit contents: | Includes controller, documentation information card, warranty statement, and backup power cable (MR416 only) |