Functional Specifications |
---|
Image Sensor Type | Color CCD (Charge Coupled Device) x 2 (front x 1, back x 1) |
Light Source | White LED Array x 4 (front s, back x2) |
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor |
Optical Resolution | 600 dpi |
Output Format(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)(2) |
Grayscale (8-bit) |
Monochrome |
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Internal Video Processing | 4,096 levels (12-bit) |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Halftone, Dropout color (None /Red /Green /Blue /White / Saturation /Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold |
Scanning Speed(3) (A4 Landscape) | Color(4) Grayscale(4) Monochrome(5) | Simplex: 60 ppm, Duplex: 120 ipm (200 dpi / 300 dpi) |
Scanning Speed(3) (A4 Portrait) | Color(4) Grayscale(4) Monochrome(5) | Simplex: 50 ppm, Duplex: 100 ipm (200 dpi / 300 dpi) |
Paper chute capacity (A4 Landscape)(6) | 100 Sheets (A4: 80 g/m2 or 20 lb.) |
Expected Daily Duty Cycle | 18,000 Pages |
Document Size | Minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) |
Maximum(7) | 304.8 mm x 431.8 mm (12 in. x 17 in.) |
Long page scanning(8) | 304.8 mm x 5,588 mm (12 in. x 220 in. ) |
Paper Weight (Thickness)(9) | Letter | 27 to 413 g/m2 (7.2 to 110 lb.) |
A8 sheets | 127 to 209 g/m2 (34 to 56 lb.) |
Card | Up to 1.4 mm (10) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM |
Physical Specifications |
---|
Power Requirements | 100 to 240 VAC ± 10 % |
Power Consumption | Operating mode: 36 W or less, Sleep mode: 1.4 W or less, Auto Standby(OFF) mode: 0.3 W or less |
Dimensions (WxDxH)(11) | 380 mm x 209 mm x 168 mm (14.96 in. x 8.23 in. x 6.61 in.) |
Weight | 7.6 kg (16 lb.) or less |
Environmental Compatibility | ENERGY STAR / RoHS |
Operating Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F ) |
Relative Humidity | 20 % - 80 % (non-condensing) |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Included Software / Drivers | PaperStream IP (TWAIN/ISIS), WIA Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), 2D Barcode for PaperStream(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap(12), Scanner Central Admin Agent |
Options | Post Imprinter (Back-side), PaperStream Capture Pro |
Supported Operating Systems | Windows 11, Windows 10, Windows 8.1, Windows 7, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Linux (Ubuntu) |